Frontline ACP Radial Tires – Built for Serious Off-Roading
Take your off-road game to the next level with Frontline ACP Tires, engineered with 10-ply rated radial construction for ultimate durability and load support. Designed for riders who demand heavy-duty performance, these tires deliver exceptional grip, handling, and protection across all terrains.
Available in a wide range of sizes, including massive 12-inch wide footprints, ACP Tires help you “Go Wide – Stay Out of the Skinny Tire Ruts.” Whether you're crawling rocks or blazing trails, the aggressive 1.0 to 1.75-inch tread depths and robust shoulder lugs offer excellent traction and sidewall protection.
The standout 40-inch ACP model features an impressive 1.5-inch center tread depth and 2-inch deep shoulder lugs, making it one of the most rugged tires in its class. A center-line tread pattern ensures smooth-running performance, while the integrated deep rim guard offers premium protection for your wheel investment.
- 10-ply rated radial for enhanced strength and durability
- Massive 12-inch wide sizes to stay clear of narrow ruts
- 1.0 to 2.0-inch tread lugs for aggressive off-road grip
- Center-line tread for a smoother ride
- Deep rim guard to protect your wheels
Perfect for UTVs and high-performance off-road machines, Frontline ACP Tires are your go-to choice for uncompromised traction, stability, and durability.
Available Sizes & Specifications:
ACP TIRE SIZE | PLY RATING | DIAMETER IN | TREAD DEPTH IN | MAX LOAD CAPACITY (@ 24 PSI) | TIRE WEIGHT (LBS) |
---|---|---|---|---|---|
27X10R-14 | 10 | 27.2 | 1.0 - 1.75 | 1,116 LBS | 34.8 LBS |
28X10R-14 | 10 | 28.2 | 1.0 - 1.75 | 1,185 LBS | 37.6 LBS |
30X10R-14 | 10 | 30.2 | 1.0 - 1.75 | 1,341 LBS | 43.2 LBS |
32X10R-15 | 10 | 32.2 | 1.0 1.75 | 1,491 LBS | 45.9 LBS |
33X12R-15 | 10 | 33.2 | 1.0 1.75 | 1,615 LBS | 57.3 LBS |
33X9.50R-20 | 10 | 33.2 | 1.0 - 1.75 | 1,356 LBS | 44.7 LBS |
33X12R-20 | 10 | 33.1 | 1.0 - 1.75 | 1,290 LBS | 54.7 LBS |
35X9.50R-20 | 10 | 35.2 | 1.0 - 1.75 | 1,536 LBS | 51.9 LBS |
35X12R-20 | 10 | 35.1 | 1.0 1.75 | 1,540 LBS | 59.1 LBS |
35X10R-22 | 10 | 35.1 | 1.0 - 1.75 | 1,455 LBS | 53.2 LBS |
37X9.50R-22 | 10 | 37.1 | 1.0 - 1.75 | 1,647 LBS | 57.6 LBS |
40X12R-24 | 10 | 40.1 | 1.5 - 2.00 | 1,900 LBS | 79.4 LBS |
Es gibt noch keine Rezensionen für dieses Produkt.
Bitte loggen Sie sich ein um eine Rezension zu schreiben. Anmelden