27x9-14 Swamp Lite 6 Ply All Terrain Tire | Interco
Interco Swamp Lite Tire Tame Any Terrain with This All-Season ATV/UTV Performer
Ready to conquer mud, snow, hardpack, and everything in between? The Interco Swamp Lite Tire is engineered to dominate all terrains, offering unmatched versatility, performance, and durability for your ATV or UTV. Whether you're powering through deep mud, navigating snowy trails, or cruising hard-packed surfaces, the Swamp Lite adapts effortlessly to keep you moving confidently.
This lightweight yet rugged 6-ply rated tire delivers the perfect combination of traction, comfort, and control, without sacrificing strength. The aggressive tread design excels in soft terrain while still offering a smooth ride on firm ground—making it the go-to choice for multi-terrain, all-season adventures.
Key Features & Benefits:
- Aggressive tread pattern – optimized for maximum traction in mud, snow, and loose soil
- Self-cleaning lugs – effectively shed mud and snow for consistent grip
- Performs on hard-pack – smooth, comfortable ride even on firm or rocky surfaces
- Lightweight 6-ply construction – provides excellent durability without adding unnecessary weight
- Wide range of sizes – find the perfect fit for your specific ATV or UTV model
- All-season versatility – great for riders who explore diverse terrains year-round
The Interco Swamp Lite Tire is your one-tire solution for mud, snow, trails, and everything in between. Whether you're a casual trail rider or a hardcore adventurer, the Swamp Lite delivers the performance you demand—anytime, anywhere.
"Tame the terrain. Own every ride."
Please Note: This listing is for Tires only. Wheels are not included.
Product Image Notice: Images shown are for reference only. Tire appearance may vary slightly depending on the specific size and height you select. Please check all specifications before purchasing.
Available Sizes & Specifications:Size | Aspect Ratio | Section Width | Weight lb | Tire Tread Depth | Tread Ply Rating | Max PSI | Max Load | D.O.T. Approved |
22x11-9 | 22 | 11 | 23 | 32/32 | 6 | 7 | 395 | No |
25x12-9 | 25 | 12 | 23 | 24/32 | 6 | 7 | 495 | No |
24x11-10 | 24 | 11 | 16 | 24/32 | 6 | 7 | 440 | No |
24x9-10 | 24 | 9 | 17 | 24/32 | 6 | 7 | 310 | No |
22x8-10 | 22 | 8 | 14 | 21/32 | 6 | 7 | 275 | No |
22x11-10 | 22 | 11 | 23 | 32/32 | 6 | 7 | 375 | No |
23x8-10 | 23 | 8 | 14 | 21/32 | 6 | 7 | 300 | No |
25x11-10 | 25 | 11 | 28 | 32/32 | 6 | 7 | 455 | No |
22x7-11 | 22 | 7 | 12 | 21/32 | 6 | 7 | 245 | No |
25x8-11 | 25 | 8 | 19 | 24/32 | 6 | 7 | 340 | No |
25x10-11 | 25 | 10 | 22 | 24/32 | 6 | 7 | 420 | No |
24x8-12 | 24 | 8 | 16 | 24/32 | 6 | 7 | 310 | No |
25x8-12 | 25 | 8 | 19 | 24/32 | 6 | 7 | 340 | No |
25x10-12 | 25 | 10 | 23 | 24/32 | 6 | 7 | 420 | No |
26x9-12 | 26 | 9 | 26 | 36/32 | 6 | 7 | 410 | No |
26x10-12 | 26 | 10 | 27 | 36/32 | 6 | 7 | 440 | No |
26x12-12 | 26 | 12 | 31 | 36/32 | 6 | 7 | 520 | No |
27x9-12 | 27 | 9 | 27 | 40/32 | 6 | 7 | 440 | No |
27x10-12 | 27 | 10 | 29 | 40/32 | 6 | 7 | 465 | No |
27x12-12 | 27 | 12 | 30 | 40/32 | 6 | 7 | 550 | No |
28x10-12 | 28 | 10 | 37 | 50/32 | 6 | 7 | 495 | No |
29.5x10-12 | 29.5 | 10 | 40 | 50/32 | 6 | 7 | 535 | No |
27x9-14 | 27 | 9 | 27 | 40/32 | 6 | 7 | 410 | No |
27x11-14 | 27 | 11 | 31 | 40/32 | 6 | 7 | 480 | No |
28x9-14 | 28 | 9 | 29 | 50/32 | 6 | 7 | 450 | No |
28x11-14 | 28 | 11 | 35 | 50/32 | 6 | 7 | 520 | No |
29.5x10x14 | 29.5 | 10 | 36.5 | 50/32 | 6 | 7 | 535 | No |
Es gibt noch keine Rezensionen für dieses Produkt.
Bitte loggen Sie sich ein um eine Rezension zu schreiben. Anmelden