26x9-14/26x11-14 Bighorn 2.0 6 Ply Radial Set of 4 Tires | Maxxis
Maxxis Bighorn 2.0 Radial Tire Lightweight Power for XC and Off-Road Racing
The Maxxis Bighorn 2.0 Radial Tire is a racing-inspired evolution of the legendary Bighorn, designed specifically for riders who demand top-tier performance, agility, and versatility. Engineered for cross-country (XC) and off-road racing, the Bighorn 2.0 offers a lightweight and responsive ride without sacrificing traction or durability.
Built on a Legacy, Made for Champions
- Inspired by the Original Bighorn: The Bighorn 2.0 mirrors the iconic tread pattern of the original Maxxis Bighorn, but with slimmer lugs for reduced weight and improved handling.
- Lightest in the Bighorn Lineup: This is the lightest and most versatile off-road racing tire in the Bighorn family, giving you a competitive edge with enhanced maneuverability.
- Proven by Champions: The tire of choice for off-road racing champions like Hunter Miller and Kyle Chaney, the Bighorn 2.0 is race-tested and podium-proven.
Racing Performance Meets Reliable Construction
- 6-Ply-Rated Radial Construction: Offering the perfect balance between strength and weight, the 6-ply-rated radial construction delivers durability while maintaining a smooth ride and consistent traction.
- Recommended Use: Specifically engineered for XC and off-road racing, the Maxxis Bighorn 2.0 provides the traction, control, and speed needed to push through the toughest racecourses and trails.
If you’re looking for a race-ready tire that delivers agile handling, lightweight performance, and championship-level durability, the Maxxis Bighorn 2.0 Radial Tire is your ideal upgrade.
Please Note: This listing is for Tires only. Wheels are not included.
Product Image Notice: Images shown are for reference only. Tire appearance may vary slightly depending on the specific size and height you select. Please check all specifications before purchasing.
Available Sizes & Specifications:Ti-e Size | Overall Diameter (in) | Ply Rating | Section Width (in) | Rim Size | Max Psi | Tread Depth (in) | Position |
AT24x10-11 | 24 | 6 | 9.8 | 11x8 | 7 | 23/32 | Rear |
27x9-12 | 27 | 6 | 8.8 | 12x7 | 7 | 23/32 | Front |
27x11-12 | 27 | 6 | 11 | 12x7 | 7 | 23/32 | Rear |
AT23x8-12 | 23 | 6 | 7.5 | 12x6.5 | 7 | 23/32 | Front |
AT23x10-12 | 23.2 | 6 | 9.6 | 12x8 | 7 | 23/32 | Rear |
AT24x8-12 | 24 | 6 | 7.9 | 12x7 | 7 | 23/32 | Front |
AT25x10-12 | 25.4 | 6 | 10 | 12x7 | 7 | 23/32 | Rear |
AT25x8-12 | 25.3 | 6 | 8 | 12x6.5 | 7 | 23/32 | Front |
AT26x11-12 | 26.4 | 6 | 11 | 12x8 | 7 | 25/32 | Rear |
AT26x9-12 | 26.4 | 6 | 8.8 | 12x7 | 7 | 25/32 | Front |
28x10-12 | 28 | 6 | 10.4 | 12x8 | 20 | 25/32 | Front, Rear |
AT26x11-14 | 26.4 | 6 | 11.2 | 14x8 | 7 | 25/32 | Rear |
AT26x9-14 | 26.4 | 6 | 8.6 | 14x7 | 7 | 25/32 | Front |
27x9-14 | 27.1 | 6 | 8.1 | 14x6.5 | 16 | 25/32 | Front |
27x11-14 | 27.6 | 6 | 11.1 | 14x8 | 24 | 25/32 | Rear |
28x9-14 | 28 | 6 | 8.8 | 14x7 | 20 | 25/32 | Front |
28x11-14 | 28 | 6 | 11.1 | 14x8 | 20 | 25/32 | Rear |
29x9-14 | 29.1 | 6 | 8.9 | 14x7 | 26 | 25/32 | Front |
29x11-14 | 29.3 | 6 | 10.8 | 14x8 | 32 | 25/32 | Rear |
30x10-14 | 30.7 | 6 | 10.6 | 14x8 | 32 | 25/32 | Rear |
There are yet no reviews for this product.
Please log in to write a review. Log in