Mongrel 10 Ply Radial Tire | GBC
GBC Mongrel 10-Ply Radial UTV/SXS Tires Legendary All-Terrain Performance
The GBC Mongrel is the original light-truck-style UTV tire that changed the game over a decade ago — and it’s still trusted today by off-road enthusiasts and professional racers alike. Engineered to meet the demands of modern UTV/SXS vehicles with higher horsepower and speed capabilities, the Mongrel is built tough to deliver exceptional performance in the harshest environments.
Featuring a robust 10-ply rated radial construction, the Mongrel offers enhanced durability and greater load-carrying capacity, making it ideal for heavier machines and intense riding. The reinforced sidewall adds extra protection against punctures, ensuring peace of mind when you're navigating rocky, uneven terrain.
Its aggressive tread design wraps fully around the tire, delivering a responsive, rounded profile that promotes optimal cornering and vehicle control. The Mongrel’s self-cleaning tread pattern maintains maximum traction by efficiently clearing mud, debris, and dirt — making it perfect for a wide range of terrain, from hard pack to loose sand and everything in between.
- Aggressive tread pattern for superior traction in all conditions
- 10-ply rated radial construction supports heavier loads and durability
- Reinforced sidewall increases puncture resistance and off-road confidence
- Self-cleaning tread keeps grip at peak performance
- Original light-truck-inspired design trusted by UTV riders for over 10 years
Please Note: This listing is for Tires only. Wheels are not included.
Available Sizes & Specifications:Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Max Load |
25x8-12 | 10PR/LRE | 20 | 25.3 | 8.1 | 5-7 | 23.8 | 20 | 600 |
25x10-12 | 10PR/LRE | 20 | 25.4 | 9.5 | 6-8 | 27 | 20 | 715 |
26x10-12 | 10PR/LRE | 20.9 | 26.4 | 9.1 | 6-8 | 28.6 | 20 | 760 |
27x9-12 | 10PR/LRE | 19.9 | 27.3 | 8.9 | 6-7 | 28.7 | 20 | 760 |
27x11-12 | 10PR/LRE | 20.1 | 27.4 | 10.2 | 7-9 | 31.5 | 20 | 855 |
26x10-14 | 10PR/LRE | 17 | 26 | 9.6 | 6-8 | 26.4 | 20 | 740 |
27x9-14 | 10PR/LRE | 19.9 | 27.4 | 8.7 | 6-7 | 28.1 | 20 | 715 |
27x11-14 | 10PR/LRE | 19.5 | 27.6 | 9.7 | 7-9 | 30.9 | 20 | 855 |
28x10-14 | 10PR/LRE | 19.5 | 28.5 | 9.1 | 6-8 | 31.1 | 20 | 855 |
30x10-14 | 10PR/LRE | 19.5 | 30.6 | 9.4 | 6-8 | 36.8 | 20 | 935 |
32x10-14 | 10PR/LRE | 19.5 | 32.5 | 10.1 | 6-8 | 40.8 | 20 | 1070 |
28x10-15 | 10PR/LRE | 19.9 | 28.7 | 9.3 | 6-8 | 29.6 | 20 | 825 |
30x10-15 | 10PR/LRE | 19.1 | 30.7 | 9 | 6-8 | 37.9 | 20 | 910 |
32x10-15 | 10PR/LRE | 19.1 | 32.4 | 9.6 | 6-8 | 41.5 | 20 | 1050 |
33x10-15 | 10PR/LRE | 19 | 33.3 | 9.7 | 6-8 | 48 | 20 | 1140 |
35x10-15 | 10PR/LRE | 19 | 35.2 | 10.2 | 6-8 | 52.9 | 20 | 1235 |
There are yet no reviews for this product.
Please log in to write a review. Log in